Alle troppene til fotball-VM i Qatar 2022
I denne oversikten publiserer vi alle troppene som er annonsert til Verdensmesterskapet, totalt 832 spillere, sortert etter posisjon og info om antall kamper og hvilken klubb de spiller i til daglig.
Normalt skal hver deltakernasjon ta med seg 23 spillere i den endelige VM-troppen, men denne gangen får landene lov til å ta med seg tre ekstra, totalt 26 spillere, noe som i all hovedsak skyldes corona.
Se også:
Gruppe A
Ecuador:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Alexander Dominguez | 68 | 0 | LDU Quito | 35 |
Hernán Galindez | 12 | 0 | Aucas | 35 |
Moisés Ramirez | 2 | 0 | Independiente del Valle | 22 |
Forsvarsspillere | ||||
Robert Arboleda | 33 | 2 | Sao Paulo | 31 |
Pervis Estupinan | 28 | 3 | Brighton | 24 |
Angelo Preciado | 25 | 0 | Genk | 24 |
Piero Hincapié | 21 | 1 | Bayer Leverkusen | 20 |
Xavier Arreaga | 18 | 1 | Seattle Sounders | 28 |
Felix Torres | 17 | 2 | Santos Laguna | 25 |
Diego Palacios | 12 | 0 | Los Angeles FC | 23 |
Jackson Porozo | 5 | 0 | Troyes | 22 |
William Pacho | 0 | 0 | Antwerp | 21 |
Midtbanespillere | ||||
Angel Mena | 46 | 7 | León | 34 |
Carlos Gruezo | 45 | 1 | Augsburg | 27 |
Sebas Méndez | 32 | 0 | Los Angeles FC | 25 |
Gonzalo Plata | 30 | 5 | Valladolid | 22 |
Moises Caicedo | 25 | 2 | Brighton | 21 |
Alan Franco | 25 | 1 | Talleres | 24 |
José Cifuentes | 11 | 0 | Los Angeles FC | 23 |
Jeremy Sarmiento | 9 | 0 | Brighton | 20 |
Kevin Rodriguez | 1 | 0 | Imbabura | 22 |
Angrepsspillere | ||||
Enner Valencia | 74 | 35 | Fenerbahce | 33 |
Michael Estrada | 35 | 8 | Cruz Azul | 26 |
Ayrton Preciado | 25 | 3 | Santos Laguna | 28 |
Romario Ibarra | 25 | 3 | Pachuca | 28 |
Djorkaeff Reasco | 4 | 0 | Newell’s Old Boys | 23 |
Nederland:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Jasper Cillesen | 63 | 0 | NEC Nijmegen | 33 |
Justin Bijlow | 6 | 0 | Feyenoord | 24 |
Mark Flekken | 4 | 0 | Freiburg | 29 |
Remko Pasveer | 2 | 0 | Ajax | 38 |
Andries Noppert | 0 | 0 | Heerenveen | 28 |
Forsvarsspillere | ||||
Daley Blind | 94 | 2 | Ajax | 32 |
Stefan de Vrij | 59 | 3 | Inter | 30 |
Virgil van Dijk | 49 | 6 | Liverpool | 31 |
Matthijs de Ligt | 38 | 2 | Bayern München | 23 |
Denzel Dumfries | 37 | 5 | Inter | 26 |
Nathan Aké | 29 | 3 | Manchester City | 27 |
Jurrien Timber | 10 | 0 | Ajax | 21 |
Tyrell Malacia | 6 | 0 | Manchester United | 23 |
Devyne Rensch | 1 | 0 | Ajax | 19 |
Mitchel Bakker | 0 | 0 | Bayer Leverkusen | 22 |
Sven Botman | 0 | 0 | Newcastle United | 22 |
Jeremie Frimpong | 0 | 0 | Bayer Leverkusen | 21 |
Pascal Struijk | 0 | 0 | Leeds United | 23 |
Micky van de Ven | 0 | 0 | Wolfsburg | 21 |
Midtbanespillere | ||||
Frenkie de Jong | 45 | 1 | FC Barcelona | 25 |
Steven Berghuis | 39 | 2 | Ajax | 30 |
Davy Klaassen | 35 | 9 | Ajax | 29 |
Marten de Roon | 30 | 0 | Atalanta | 31 |
Jordy Clasie | 17 | 0 | AZ Alkmaar | 31 |
Ryan Gravenberch | 11 | 1 | Bayern München | 20 |
Teun Koopmeiners | 10 | 1 | Atalanta | 24 |
Guus Til | 5 | 1 | PSV Eindhoven | 24 |
Kenneth Taylor | 12 | 0 | Ajax | 20 |
Xavi Simons | 0 | 0 | PSV Eindhoven | 19 |
Angrepsspillere | ||||
Memphis Depay | 81 | 42 | FC Barcelona | 28 |
Luuk de Jong | 38 | 8 | PSV Eindhoven | 32 |
Steven Bergwijn | 24 | 7 | Ajax | 25 |
Vincent Janssen | 20 | 7 | Royal Antwerp | 28 |
Donyell Malen | 19 | 4 | Borussia Dortmund | 23 |
Wout Weghorst | 15 | 3 | Besiktas | 30 |
Cody Gakpo | 9 | 3 | PSV Eindhoven | 23 |
Arnaut Danjuma | 6 | 2 | Villarreal | 25 |
Noa Lang | 5 | 1 | Club Brügge | 23 |
Brian Brobbey | 0 | 0 | Ajax | 20 |
Qatar:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Saad Al Sheeb | 75 | 0 | Al-Sadd | 32 |
Meshaal Barsham | 13 | 0 | Al-Sadd | 24 |
Yousef Hassan | 7 | 0 | Al-Gharafa | 26 |
Salah Zakaria | 1 | 0 | Al-Duhail | 23 |
Forsvarsspillere | ||||
Abdelkarim Hassan | 125 | 15 | Al-Sadd | 29 |
Boualem Khoukhi | 100 | 20 | Al-Sadd | 32 |
Ró-Ró | 79 | 1 | Al-Sadd | 32 |
Tarek Salman | 58 | 0 | Al-Sadd | 24 |
Bassam Al-Rawi | 53 | 2 | Al-Duhail | 24 |
Musab Kheder | 29 | 0 | Al-Sadd | 29 |
Homam Ahmed | 27 | 2 | Al-Gharafa | 23 |
Mohammed Emad | 0 | 0 | Al-Wakrah | 21 |
Jassem Gaber | 0 | 0 | Al-Arabi | 20 |
Midtbanespillere | ||||
Karim Boudiaf | 111 | 5 | Al-Duhail | 32 |
Abdulaziz Hatem | 98 | 11 | Al-Ravyan | 32 |
Ali Assadalla | 58 | 12 | Al-Sadd | 29 |
Mohammed Waad | 20 | 0 | Al-Sadd | 23 |
Abdelrahman Moustafa | 4 | 0 | Al-Duhail | 25 |
Osama Al-Tairi | 0 | 0 | Al-Ravyan | 20 |
Ahmed Fadhel | 0 | 0 | Al-Wajrah | 29 |
Mostafa Tarek | 0 | 0 | Al-Sadd | 21 |
Angrepsspillere | ||||
Hassan Al-Haydos | 165 | 34 | Al-Sadd | 31 |
Akram Afif | 86 | 26 | Al-Sadd | 25 |
Almoez Ali | 76 | 39 | Al-Duhail | 26 |
Ismaeel Mohammad | 68 | 4 | Al-Duhail | 32 |
Mohammed Muntari | 47 | 13 | Al-Duhail | 28 |
Ahmed Alaaeldin | 46 | 1 | Al-Gharafa | 29 |
Yusuf Abdurisag | 7 | 1 | Al-Sadd | 23 |
Khalid Muneer | 2 | 0 | Al-Wakrah | 23 |
Naif Al-Hadhrami | 1 | 0 | Al-Ravyan | 21 |
Senegal:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Edouard Mendy | 25 | 0 | Chelsea | 30 |
Alfred Gomis | 14 | 0 | Rennes | 29 |
Seny Dieng | 3 | 0 | Queens Park Rangers | 27 |
Forsvarsspillere | ||||
Kalidou Koulibaly | 63 | 0 | Chelsea | 31 |
Youssouf Sabaly | 24 | 0 | Real Betis | 29 |
Abdou Diallo | 18 | 2 | RB Leipzig | 26 |
Fodé Ballo-Touré | 14 | 0 | AC Milan | 25 |
Pape Abou Cissé | 12 | 1 | Olympiakos | 27 |
Ismail Jakobs | 1 | 0 | Monaco | 23 |
Formose Mendy | 1 | 0 | Amiens | 21 |
Midtbanespillere | ||||
Idrissa Gueye | 95 | 7 | Everton | 33 |
Cheikhou Kouyaté | 82 | 4 | Nottingham Forest | 32 |
Krépin Diatta | 25 | 2 | Monaco | 23 |
Nampalys Mendy | 18 | 0 | Leicester | 30 |
Pape Gueye | 11 | 0 | Marseille | 23 |
Pape Matar Sarr | 8 | 0 | Tottenham | 20 |
Moustapha Name | 6 | 0 | Pafos | 27 |
Mamadou Loum | 3 | 0 | Reading | 25 |
Pathé Ciss | 1 | 0 | Rayo Vallecano | 28 |
Angrepsspillere | ||||
Sadio Mané | 92 | 34 | Bayern München | 30 |
Ismaila Sarr | 47 | 10 | Watford | 24 |
Famara Diédhiou | 24 | 10 | Alanyaspor | 29 |
Boulaye Dia | 18 | 3 | Salernitana | 26 |
Damba Dieng | 12 | 2 | Marseille | 22 |
Iliman Ndiaye | 1 | 0 | Sheffield United | 22 |
Nicolas Jackson | 0 | 0 | Villarreal | 21 |
Gruppe B
England:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Jordan Pickford | 45 | 0 | Everton | 28 |
Nick Pope | 10 | 0 | Newcastle | 30 |
Aaron Ramsdale | 3 | 0 | Arsenal | 24 |
Forsvarsspillere | ||||
Kyle Walker | 70 | 0 | Manchester City | 32 |
John Stones | 59 | 3 | Manchester City | 28 |
Harry Maguire | 48 | 7 | Manchester United | 29 |
Eric Dier | 47 | 3 | Tottenham | 28 |
Kieran Trippier | 37 | 1 | Newcastle | 32 |
Luke Shaw | 23 | 3 | Manchester United | 27 |
Trent Alexander-Arnold | 17 | 1 | Liverpool | 24 |
Conor Coady | 10 | 1 | Everton | 29 |
Ben White | 4 | 0 | Arsenal | 25 |
Midtbanespillere | ||||
Jordan Henderson | 70 | 2 | Liverpool | 32 |
Declan Rice | 34 | 2 | West Ham | 23 |
Mason Mount | 32 | 5 | Chelsea | 23 |
Kalvin Phillips | 23 | 0 | Manchester City | 26 |
Jude Bellingham | 17 | 0 | Dortmund | 19 |
Conor Gallagher | 4 | 0 | Chelsea | 22 |
James Maddison | 1 | 0 | Leicester | 25 |
Angrepsspillere | ||||
Raheem Sterling | 79 | 19 | Chelsea | 27 |
Harry Kane | 75 | 51 | Tottenham | 29 |
Marcus Rashford | 46 | 12 | Manchester United | 25 |
Jack Grealish | 24 | 1 | Manchester City | 27 |
Bukayo Saka | 20 | 4 | Arsenal | 21 |
Phil Foden | 18 | 2 | Manchester City | 22 |
Callum Wilson | 4 | 1 | Newcastle | 30 |
Iran:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Alireza Beiranvand | 52 | 0 | Persepolis | 30 |
Amir Abedzadeh | 11 | 0 | Ponferradina | 29 |
Hossein Hosseini | 6 | 0 | Esteghlal | 27 |
Payam Niazmand | 1 | 0 | Sepahan | 27 |
Forsvarsspillere | ||||
Ehsan Hajsafi | 121 | 7 | AEK Athen | 32 |
Morteza Pouraliganji | 46 | 3 | Persepolis | 30 |
Ramin Rezaeian | 46 | 2 | Aepahan | 32 |
Milad Mohammadi | 45 | 1 | AEK Athen | 29 |
Hossein Kanaanizadegan | 35 | 2 | Al-Ahli | 28 |
Shojae Khalilzadeh | 25 | 1 | Al-Ahli | 33 |
Sadegh Moharrami | 21 | 0 | Dinamo Zagreb | 26 |
Rouzbeh Cheshmi | 19 | 1 | Esteghlal | 29 |
Majid Hosseini | 18 | 0 | Kayserispor | 26 |
Abolfazl Jalali | 3 | 0 | Esteghlal | 26 |
Midtbanespillere | ||||
Vahid Amiri | 68 | 2 | Persepolis | 34 |
Alireza Jahanbakhsh | 64 | 13 | Feyenoord | 29 |
Saeid Ezatolahi | 47 | 1 | Vejle | 26 |
Mehdi Torabi | 36 | 6 | Persepolis | 28 |
Saman Ghoddos | 33 | 2 | Brentford | 29 |
Ali Gholizadeh | 26 | 6 | Charleroi | 26 |
Ahmad Nourollahi | 26 | 3 | Shabab Al-Ahli | 29 |
Ali Karimi | 13 | 0 | Kayserispor | 28 |
Angrepsspillere | ||||
Karim Ansarifard | 94 | 29 | Omonia | 32 |
Sardar Azmoun | 65 | 41 | Bayer Leverkusen | 27 |
Mehdi Taremi | 60 | 28 | Porto | 30 |
USA:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Matt Turner | 20 | 0 | Arsenal | 28 |
Sean Johnson | 10 | 0 | New York City FC | 33 |
Ethan Horvath | 8 | 0 | Luton | 27 |
Forsvarsspillere | ||||
DeAndre Yedlin | 75 | 0 | Inter Miami | 29 |
Tim Ream | 46 | 1 | Fulham | 35 |
Walker Zimmerman | 33 | 3 | Nashville SC | 29 |
Aaron Long | 29 | 3 | New York Red Bulls | 30 |
Antonee Robinson | 29 | 2 | Fulham | 25 |
Sergino Dest | 19 | 2 | AC Milan | 22 |
Shaq Moore | 15 | 1 | Nashville SC | 26 |
Carmeron Carter-Vickers | 11 | 0 | Celtic | 24 |
Joe Scally | 3 | 0 | Gladbach | 19 |
Midtbanespillere | ||||
Kellyn Acosta | 53 | 2 | Los Angeles FC | 27 |
Weston McKennie | 37 | 9 | Juventus | 24 |
Tyler Adams | 32 | 1 | Leeds United | 23 |
Cristian Roldan | 32 | 0 | Seattle Sounders | 27 |
Brenden Aaronson | 24 | 6 | Leeds United | 22 |
Yunus Musah | 19 | 0 | Valencia | 19 |
Luca de la Torre | 12 | 0 | Celta Vigo | 24 |
Angrepsspillere | ||||
Christian Pulisic | 52 | 21 | Chelsea | 24 |
Jordan Morris | 49 | 11 | Seattle Sounders | 28 |
Timothy Weah | 25 | 3 | Lille | 22 |
Josh Sargent | 20 | 5 | Norwich City | 22 |
Jesús Ferreira | 15 | 7 | FC Dallas | 21 |
Giovanni Reyna | 14 | 4 | Dortmund | 20 |
Haji Wright | 3 | 1 | Antalyaspor | 24 |
Wales:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Wayne Hennessey | 106 | 0 | Nottingham Forest | 35 |
Danny Ward | 26 | 0 | Leicester City | 29 |
Adam Davies | 3 | 0 | Sheffield United | 30 |
Forsvarsspillere | ||||
Chris Gunter | 109 | 0 | Wimbledon | 33 |
Ben Davies | 74 | 1 | Tottenham | 29 |
Connor Roberts | 41 | 3 | Burnley | 27 |
Ethan Ampadu | 37 | 0 | Spezia | 22 |
Chris Mepham | 33 | 0 | Bournemouth | 25 |
Joe Rodon | 30 | 0 | Rennes | 25 |
Neco Williams | 23 | 2 | Nottingham Forest | 21 |
Tom Lockyer | 14 | 0 | Luton | 27 |
Ben Cabango | 5 | 0 | Swansea | 22 |
Midtbanespillere | ||||
Aaron Ramsey | 75 | 20 | Nice | 31 |
Joe Allen | 75 | 2 | Swansea | 32 |
Harry Wilson | 39 | 5 | Fulham | 25 |
Jonny Williams | 33 | 2 | Swindon | 29 |
Joe Morrell | 30 | 0 | Portsmouth | 25 |
Matthew Smith | 19 | 0 | MK Dons | 22 |
Dylan Levitt | 13 | 0 | Dundee United | 22 |
Rubin Colwill | 7 | 1 | Cardiff | 20 |
Sorba Thomas | 6 | 0 | Huddersfield | 23 |
Angrepsspillere | ||||
Gareth Bale | 108 | 40 | Los Angeles FC | 33 |
Daniel James | 38 | 5 | Fulham | 25 |
Kieffer Moore | 28 | 9 | Bournemouth | 30 |
Brennan Johnson | 15 | 2 | Nottingham Forest | 21 |
Mark Harris | 5 | 0 | Cardiff | 23 |
Gruppe C
Argentina:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Emiliano Martinez | 18 | 0 | Aston Villa | 30 |
Franco Armani | 18 | 0 | River Plate | 36 |
Gerónimo Rulli | 4 | 0 | Villarreal | 30 |
Forsvarsspillere | ||||
Nicolas Otamendi | 92 | 4 | Benfica | 34 |
Marcos Acuna | 42 | 0 | Sevilla | 31 |
Nicolás Tagliafico | 42 | 0 | Lyon | 30 |
Germán Pezzella | 31 | 2 | Betis | 31 |
Nahuel Molina | 19 | 0 | Atletico Madrid | 24 |
Gonzalo Montiel | 17 | 0 | Sevilla | 25 |
Juan Foyth | 15 | 0 | Villarreal | 24 |
Cristian Romero | 12 | 1 | Tottenham | 24 |
Lisandro Martinez | 9 | 0 | Manchester United | 24 |
Midtbanespillere | ||||
Ángel Di Maria | 123 | 25 | Juventus | 34 |
Leandro Paredes | 45 | 4 | Juventus | 28 |
Rodrigo De Paul | 43 | 2 | Atletico Madrid | 28 |
Giovani Lo Celso | 41 | 2 | Villarreal | 26 |
Guido Rodriguez | 25 | 1 | Betis | 28 |
Nicolás González | 21 | 3 | Fiorentina | 24 |
Exequiel Palacios | 20 | 0 | Bayer Leverkusen | 24 |
Alejandro Gómez | 15 | 3 | Sevilla | 34 |
Alexis Mac Allister | 7 | 0 | Brighton | 23 |
Enzo Fernández | 2 | 0 | Benfica | 21 |
Angrepsspillere | ||||
Lionel Messi | 164 | 90 | Paris Saint-Germain | 35 |
Lautaro Martinez | 40 | 21 | Inter | 25 |
Paulo Dybala | 34 | 3 | Roma | 28 |
Ángel Correa | 22 | 3 | Atletico Madrid | 27 |
Joaquín Correa | 18 | 3 | Inter | 28 |
Julián Álvarez | 11 | 2 | Manchester City | 22 |
Mexico:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Guillermo Ochoa | 130 | 0 | Club América | 37 |
Alfredo Talavera | 39 | 0 | Juárez | 40 |
Rodolfo Cota | 8 | 0 | León | 35 |
Forsvarsspillere | ||||
Héctor Moreno | 126 | 5 | Monterrey | 34 |
Jesús Gallardo | 76 | 0 | Monterrey | 28 |
Néstor Araujo | 61 | 3 | Club América | 31 |
César Montes | 28 | 1 | Monterrey | 25 |
Jorge Sánchez | 25 | 1 | Ajax | 24 |
Gerardo Arteaga | 17 | 1 | Genk | 24 |
Jesús Angulo | 11 | 0 | Tigres | 24 |
Kevin Álvarez | 7 | 0 | Pachuca | 23 |
Johan Vásquez | 6 | 0 | Cremonese | 24 |
Midtbanespillere | ||||
Andrés Guardado | 177 | 28 | Real Betis | 36 |
Héctor Herrera | 100 | 10 | Houston Dynamo | 32 |
Jesús Corona | 71 | 10 | Sevilla | 29 |
Edson Álvarez | 58 | 3 | Ajax | 25 |
Orbelín Pineda | 50 | 6 | AEK Athen | 25 |
Uriel Antuna | 34 | 6 | Cruz Azul | 25 |
Érick Gutiérrez | 34 | 1 | PSV Eindhoven | 27 |
Carlos Rodriguez | 34 | 0 | Cruz Azul | 25 |
Roberto Alvarado | 30 | 4 | Guadalajara | 24 |
Luis Romo | 25 | 1 | Monterrey | 27 |
Diego Lainez | 21 | 3 | Braga | 22 |
Alexis Vega | 20 | 4 | Guadalajara | 24 |
Érick Sánchez | 7 | 1 | Pachuca | 23 |
Luis Chávez | 7 | 0 | Pachuca | 26 |
Angrepsspillere | ||||
Raúl Jiménez | 94 | 29 | Wolverhampton | 31 |
Hirving Lozano | 59 | 16 | Napoli | 27 |
Henry Martín | 25 | 6 | Club América | 29 |
Rogelio Funes Mori | 15 | 5 | Monterrey | 31 |
Santiago Giménez | 9 | 2 | Feyenoord | 21 |
Polen:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Wojciech Szczęsny | 66 | 0 | Juventus | 32 |
Łukasz Skorupski | 7 | 0 | Bologna | 31 |
Kamil Grabara | 1 | 0 | FC København | 23 |
Forsvarsspillere | ||||
Kamil Glik | 98 | 6 | Benevento | 34 |
Bartosz Bereszyński | 45 | 0 | Sampdoria | 30 |
Jan Bednarek | 44 | 1 | Aston Villa | 26 |
Artur Jędrzejczyk | 40 | 3 | Legia Warszawa | 35 |
Matty Cash | 7 | 1 | Aston Villa | 25 |
Nicola Zalewski | 7 | 0 | Roma | 20 |
Robert Gummy | 4 | 0 | Augsburg | 24 |
Jakub Kiwior | 4 | 0 | Spezia | 22 |
Mateusz Wieteska | 1 | 0 | Clermont | 25 |
Midtbanespillere | ||||
Grzegorz Krychowiak | 93 | 5 | Al-Shabab | 32 |
Kamil Grosicki | 86 | 17 | Pogoń Szczecin | 34 |
Piotr Zielinski | 74 | 9 | Napoli | 28 |
Przemysław Frankowski | 25 | 1 | Lens | 27 |
Sebastian Szymański | 17 | 1 | Feyenoord | 23 |
Damian Szymański | 8 | 1 | AEK Athen | 27 |
Szymon Żurkowski | 6 | 0 | Fiorentina | 25 |
Krystian Bielik | 5 | 0 | Birmingham | 24 |
Jakub Kamiński | 3 | 1 | Wolfsburg | 20 |
Michał Skóraś | 1 | 0 | Lech Poznan | 22 |
Angrepsspillere | ||||
Robert Lewandowski | 134 | 76 | FC Barcelona | 34 |
Arkadiusz Milik | 63 | 16 | Juventus | 28 |
Krzysztof Piątek | 24 | 10 | Salernitana | 27 |
Karol Świderski | 17 | 8 | Charlotte FC | 25 |
Bukayo Saka | 20 | 4 | Arsenal | 21 |
Saudi-Arabia:
–
Gruppe D
Australia:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Mathew Ryan | 75 | 0 | FC København | 30 |
Danny Vukovic | 4 | 0 | Central Coast Mariners | 37 |
Andrew Redmayne | 4 | 0 | Sydney FC | 33 |
Forsvarsspillere | ||||
Aziz Behich | 53 | 2 | Dundee United | 32 |
Milos Degenek | 38 | 1 | Columbus Crew | 28 |
Bailey Wright | 27 | 2 | Sunderland | 30 |
Fran Karacic | 10 | 1 | Brescia | 26 |
Nathaniel Atkinson | 5 | 0 | Hearts | 23 |
Joel King | 4 | 0 | OB | 22 |
Kye Rowles | 3 | 0 | Hearts | 24 |
Thomas Deng | 2 | 0 | Albirex Nigata | 25 |
Midtbanespillere | ||||
Aaron Mooy | 53 | 7 | Celtic | 32 |
Jackson Irvine | 49 | 7 | St. Pauli | 29 |
Ajdin Hrustic | 20 | 3 | Hellas Verona | 26 |
Riley McGree | 11 | 1 | Middlesbrough | 24 |
Keanu Baccus | 1 | 0 | St Mirren | 24 |
Cameron Devlin | 1 | 0 | Hearts | 24 |
Angrepsspillere | ||||
Mathew Leckie | 73 | 13 | Melbourne City | 31 |
Awer Mabil | 29 | 8 | Cádiz | 27 |
Jamie Maclaren | 26 | 8 | Melbourne City | 29 |
Mitchell Duke | 21 | 8 | Fagiano Okayama | 31 |
Martin Boyle | 19 | 5 | Hibernian | 29 |
Craig Goodwin | 10 | 1 | Adelaide United | 30 |
Jason Cummings | 1 | 1 | Central Coast Mariners | 27 |
Garang Kuol | 1 | 0 | Central Coast Mariners | 18 |
Danmark:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Kasper Schmeichel | 86 | 0 | Nice | 36 |
Oliver Christensen | 1 | 0 | Hertha Berlin | 23 |
Forsvarsspillere | ||||
Simon Kjær | 121 | 5 | AC Milan | 33 |
Daniel Wass | 60 | 5 | Brøndby IF | 33 |
Andreas Christensen | 58 | 2 | FC Barcelona | 26 |
Jens Stryger Larsen | 49 | 3 | Trabzonspor | 31 |
Joakim Mæhle | 31 | 9 | Atalanta | 25 |
Joachim Andersen | 19 | 0 | Crystal Palace | 26 |
Rasmus Nissen Kristensen | 10 | 0 | Leeds | 25 |
Victor Nelsson | 7 | 0 | Galatasaray | 24 |
Midtbanespillere | ||||
Christian Eriksen | 117 | 39 | Manchester United | 30 |
Thomas Delaney | 71 | 7 | Sevilla | 31 |
Pierre-Emile Højbjerg | 60 | 5 | Tottenham | 27 |
Mathias Jensen | 20 | 1 | Brentford | 26 |
Angrepsspillere | ||||
Martin Braithwaite | 62 | 10 | Espanyol | 31 |
Andreas Cornelius | 41 | 9 | FC København | 29 |
Kasper Dolberg | 37 | 11 | Sevilla | 25 |
Andreas Skov Olsen | 23 | 8 | Club Brügge | 22 |
Mikkel Damsgaard | 18 | 4 | Brentford | 32 |
Jonas Wind | 15 | 5 | Wolfsburg | 23 |
Jesper Lindstrøm | 6 | 1 | Eintracht Frankfurt | 22 |
Frankrike:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Hugo Lloris | 139 | 0 | Tottenham | 35 |
Steve Mandanda | 34 | 0 | Rennes | 37 |
Alphonse Areola | 5 | 0 | West Ham | 29 |
Forsvarsspillere | ||||
Raphael Varane | 87 | 5 | Manchester United | 29 |
Benjamin Pavard | 46 | 2 | Bayern München | 26 |
Lucas Hernandez | 32 | 0 | Bayern München | 26 |
Presnel Kimpembe | 28 | 0 | Paris Saint-Germain | 27 |
Jules Koundé | 12 | 0 | FC Barcelona | 23 |
Theo Hernandez | 7 | 1 | AC Milan | 25 |
William Saliba | 7 | 0 | Arsenal | 21 |
Dayot Upamecano | 7 | 1 | Bayern München | 24 |
Ibrahima Konaté | 2 | 0 | Liverpool | 23 |
Midtbanespillere | ||||
Adrien Rabiot | 29 | 2 | Juventus | 27 |
Aurélien Tchouaméni | 14 | 1 | Real Madrid | 22 |
Matteo Guendouzi | 6 | 1 | Marseille | 23 |
Jordan Veretout | 5 | 0 | Marseille | 29 |
Eduardo Camavinga | 4 | 1 | Real Madrid | 20 |
Youssouf Fofana | 2 | 0 | Monaco | 23 |
Angrepsspillere | ||||
Olivier Giroud | 114 | 49 | AC Milan | 36 |
Antoine Griezmann | 110 | 42 | Atletico Madrid | 31 |
Karim Benzema | 97 | 37 | Real Madrid | 34 |
Kylian Mbappé | 59 | 28 | Paris Saint-Germain | 23 |
Kingsley Coman | 40 | 5 | Bayern München | 26 |
Ousmane Dembélé | 28 | 4 | FC Barcelona | 25 |
Christopher Nkunku | 48 | 0 | RB Leipzig | 24 |
Tunisia:
–
Gruppe E
Costa Rica:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Keylor Navas | 107 | 0 | Paris Saint-Germain | 35 |
Esteban Alvarado | 24 | 0 | Herediano | 33 |
Patrick Sequeira | 1 | 0 | Lugo | 23 |
Forsvarsspillere | ||||
Francisco Calvo | 75 | 8 | Konyaspor | 30 |
Bryan Oviedo | 74 | 2 | Real Salt Lake | 32 |
Óscar Duarte | 70 | 3 | Al-Wehda | 33 |
Kendall Waston | 61 | 7 | Saprissa | 34 |
Rónald Matarrita | 52 | 3 | FC Cincinnati | 28 |
Keysher Fuller | 29 | 2 | Herediano | 28 |
Juan Pablo Vargas | 11 | 1 | Millonarios | 27 |
Carlos Martínez | 5 | 0 | San Carlos | 23 |
Midtbanespillere | ||||
Celso Borges | 154 | 27 | Alajuelense | 34 |
Bryan Ruiz | 144 | 29 | Alajuelense | 37 |
Yeltsin Tejeda | 74 | 0 | Herediano | 30 |
Gerson Torres | 13 | 1 | Herediano | 25 |
Jewison Bennette | 7 | 2 | Sunderland | 18 |
Daniel Chacón | 7 | 0 | Colorado Rapids | 21 |
Youstin Salas | 3 | 0 | Saprissa | 26 |
Roan Wilson | 2 | 0 | Grecia | 20 |
Brandon Aguilera | 2 | 0 | Nottingham Forest | 19 |
Douglas López | 1 | 0 | Herediano | 24 |
Anthony Hernández | 1 | 0 | Puntarenas | 21 |
Álvaro Zamora | 1 | 0 | Saprissa | 20 |
Angrepsspillere | ||||
Joel Campbell | 118 | 25 | León | 30 |
Johan Venegas | 80 | 11 | Alajuelense | 33 |
Anthony Contreras | 8 | 2 | Herediano | 22 |
Japan:
Spiller | Landskamper | Mål | Klubb | Alder |
---|---|---|---|---|
Keepere | ||||
Eiji Kawashima | 95 | 0 | Strasbourg | 39 |
Shuichi Gonda | 33 | 0 | Shimizu S-Pulse | 33 |
Daniel Schmidt | 11 | 0 | Sint-Truiden | 30 |
Forsvarsspillere | ||||
Yuto Nagatomo | 137 | 4 | FC Tokyo | 36 |
Maya Yoshida | 121 | 12 | Schalke 04 | 34 |
Hiroki Sakai | 71 | 1 | Urawa Red Diamonds | 32 |
Yuta Nakayama | 17 | 0 | Huddersfield | 25 |
Miki Yamane | 14 | 2 | Kawasaki Frontale | 28 |
Shogo Taniguchi | 13 | 0 | Kawasaki Frontale | 31 |
Ko Itakura | 12 | 1 | Gladbach | 25 |
Hiroki Ito | 5 | 0 | Stuttgart | 23 |
Midtbanespillere | ||||
Gaku Shibasaki | 59 | 3 | Leganés | 30 |
Wataru Endo | 43 | 2 | Stuttgart | 29 |
Takumi Minamino | 43 | 17 | Monaco | 27 |
